<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ascend Live – Wealth. Simplified.</title>
	<atom:link href="http://blog.ascendlive.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ascendlive.com</link>
	<description>Ascend Live Blog</description>
	<pubDate>Thu, 15 Mar 2012 18:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>How To Print Your Income and Expense Reports</title>
		<link>http://blog.ascendlive.com/index.php/2012/03/how-to-print-your-income-and-expense-reports/</link>
		<comments>http://blog.ascendlive.com/index.php/2012/03/how-to-print-your-income-and-expense-reports/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:17:04 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
		
		<category><![CDATA[Using Ascend]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=254</guid>
		<description><![CDATA[
If you have completed your data entry for the previous year, your 2011 reports are ready to be printed for tax purposes!  To access and print your reports, login to your Ascend Live account and click the &#8220;reports&#8221; button, top of your account, near the right hand side then &#8220;Income and Expenses&#8221;. You can then [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2012/03/how-to-print-your-income-and-expense-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Add/Delete Or Edit and Income Or Expense Category</title>
		<link>http://blog.ascendlive.com/index.php/2012/03/how-to-adddelete-or-edit-and-income-or-expense-category/</link>
		<comments>http://blog.ascendlive.com/index.php/2012/03/how-to-adddelete-or-edit-and-income-or-expense-category/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:21:50 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
		
		<category><![CDATA[Using Ascend]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=250</guid>
		<description><![CDATA[
You may have printed and reviewed your Income and Expense reports for the previous year and you may find you would like to add or delete some categories. With Ascend it is simple to do! Click “Settings” then “Categories” you can then click “Inactivate” (to the far right of the row) if you want to [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2012/03/how-to-adddelete-or-edit-and-income-or-expense-category/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To View Your Account Register or the Register for a Particular Envelope</title>
		<link>http://blog.ascendlive.com/index.php/2012/03/how-to-view-your-account-register-or-the-register-for-a-particular-envelope/</link>
		<comments>http://blog.ascendlive.com/index.php/2012/03/how-to-view-your-account-register-or-the-register-for-a-particular-envelope/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:11:00 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
		
		<category><![CDATA[Using Ascend]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=246</guid>
		<description><![CDATA[To access an account register and see a list of all transactions entered for a specific checking, savings, or credit card account, just click on the account name in the blue account area. The register will appear and show transactions within a default date range. You may need to click &#8220;show all&#8221; or &#8220;show reconciled&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2012/03/how-to-view-your-account-register-or-the-register-for-a-particular-envelope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know You Can Add a 2nd Portfolio for Managing your Personal Finances?</title>
		<link>http://blog.ascendlive.com/index.php/2012/03/did-you-know-you-can-add-a-2nd-portfolio-for-managing-your-personal-finances/</link>
		<comments>http://blog.ascendlive.com/index.php/2012/03/did-you-know-you-can-add-a-2nd-portfolio-for-managing-your-personal-finances/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:19:19 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
		
		<category><![CDATA[Financial Savvy]]></category>

		<category><![CDATA[IT Matters!]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Using Ascend]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=240</guid>
		<description><![CDATA[
So many of our customers love Ascend for their business – did you know you can choose to add a second portfolio for only $3 per month and manage your personal finances? Please email us at support@ascendlive.com if you would like to add an additional portfolio. Ascend will help you create a budget for your [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2012/03/did-you-know-you-can-add-a-2nd-portfolio-for-managing-your-personal-finances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LEANNE &#038; ASCEND ARE FINALISTS AT an INTERNATIONAL BUSINESS MODEL COMPETITION for WOMEN OWNED TECHNOLOGY COMPANIES</title>
		<link>http://blog.ascendlive.com/index.php/2012/01/leanne-ascend-are-finalists-at-an-international-business-model-competition-for-women-owned-technology-companies/</link>
		<comments>http://blog.ascendlive.com/index.php/2012/01/leanne-ascend-are-finalists-at-an-international-business-model-competition-for-women-owned-technology-companies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:19:23 +0000</pubDate>
		<dc:creator>Mindy</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=236</guid>
		<description><![CDATA[January 26, 2012
In November 2011 the Company was nominated for the Women 2.0 international Business Model Competition. Out of 1000 companies, across 16 countries, and 63 cities Ascend was selected as 1 of 8 finalists for their business model &#38; potential to be a disruptive technology.  Finalists have been selected to pitch their business model [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2012/01/leanne-ascend-are-finalists-at-an-international-business-model-competition-for-women-owned-technology-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Holidays from Ascend! (change in Live Chat hours)</title>
		<link>http://blog.ascendlive.com/index.php/2011/12/happy-holidays-from-ascend-change-in-live-chat-hours/</link>
		<comments>http://blog.ascendlive.com/index.php/2011/12/happy-holidays-from-ascend-change-in-live-chat-hours/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:43:28 +0000</pubDate>
		<dc:creator>Mindy</dc:creator>
		
		<category><![CDATA[Using Ascend]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=230</guid>
		<description><![CDATA[We will not have Live Chat available on Friday, December 23rd, Monday, December 26th or Monday, January 2nd. We will have normal business hours including Live Chat on December 27th, 28th, 29th and 30th.
 
From all of us on the Ascend Team, we would like to wish you and your loved ones a very Merry [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2011/12/happy-holidays-from-ascend-change-in-live-chat-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Holiday System is More Important than Sales Ideas</title>
		<link>http://blog.ascendlive.com/index.php/2011/11/your-holiday-system-is-more-important-than-sales-ideas/</link>
		<comments>http://blog.ascendlive.com/index.php/2011/11/your-holiday-system-is-more-important-than-sales-ideas/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:17:20 +0000</pubDate>
		<dc:creator>Mindy</dc:creator>
		
		<category><![CDATA[Your MK Biz]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=223</guid>
		<description><![CDATA[
I recently completed my 1st half marathon. I took the time to research training programs and found one that fit into my busy schedule, discussed the time commitment with my family and found a buddy to train with. I had a solid PLAN. I had a solid SYSTEM for training. The day of the race [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2011/11/your-holiday-system-is-more-important-than-sales-ideas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What in the World Happened while you were at Seminar?</title>
		<link>http://blog.ascendlive.com/index.php/2011/08/what-in-the-world-happened-while-you-were-at-seminar/</link>
		<comments>http://blog.ascendlive.com/index.php/2011/08/what-in-the-world-happened-while-you-were-at-seminar/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:54:49 +0000</pubDate>
		<dc:creator>LeAnne Ozaine-Smith</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Your MK Biz]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=215</guid>
		<description><![CDATA[
People from all over the MK Community have been reaching out to us asking for some help in interpreting the news of the last week.  I love that y’all trust Ascend on money stuff; you made me blush with delight!  Alright all you savvy business women, let’s dig in.
The hoopla that went down [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2011/08/what-in-the-world-happened-while-you-were-at-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Debt Ceiling and what it means for YOUR business</title>
		<link>http://blog.ascendlive.com/index.php/2011/07/the-debt-ceiling-and-what-it-means-for-your-business/</link>
		<comments>http://blog.ascendlive.com/index.php/2011/07/the-debt-ceiling-and-what-it-means-for-your-business/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:12:59 +0000</pubDate>
		<dc:creator>LeAnne Ozaine-Smith</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=210</guid>
		<description><![CDATA[
This morning I was meeting with a successful Executive Sales Director; she and I were discussing her investments and changes I was recommending. She said, “LeAnne, can you explain to me what’s going on with this whole Debt Ceiling thing? My brother was telling me to pull all my money out of the stock market [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2011/07/the-debt-ceiling-and-what-it-means-for-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goals &#038; Money: Where do you find yourself in June?</title>
		<link>http://blog.ascendlive.com/index.php/2011/06/goals-money-where-do-you-find-yourself-in-june/</link>
		<comments>http://blog.ascendlive.com/index.php/2011/06/goals-money-where-do-you-find-yourself-in-june/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:08:57 +0000</pubDate>
		<dc:creator>Mindy</dc:creator>
		
		<category><![CDATA[Using Ascend]]></category>

		<category><![CDATA[Your MK Biz]]></category>

		<guid isPermaLink="false">http://blog.ascendlive.com/?p=206</guid>
		<description><![CDATA[Here we are! The last month of the Mary Kay Seminar year… Did you set goals? If so where does it look like you’ll end up? Here are 3 common places you might find yourself in June…
1. The “WHOO HOO” Gal! You already met your goals or can easily achieve them by the end of [...]]]></description>
		<wfw:commentRss>http://blog.ascendlive.com/index.php/2011/06/goals-money-where-do-you-find-yourself-in-june/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

